Diamantenpreise
Mehr lesenEs handelt sich um ein Instrument für unsere internationalen Kunden, mit dem sie die durchschnittlichen Preise angeben können, die sie auf dem Antwerpener Diamantenmarkt erwarten können, aber auch mit dem Ziel, Ihnen das Wissen und die Mittel an die Hand zu geben, um mit anderen Angeboten, die Sie erhalten, zu vergleichen. Bitte beachten Sie, dass in der höheren Karat-Gewichtsklasse von 5 Karat und mehr das weltweite Angebot gering ist und die Preise stärker schwanken können. Beachten Sie auch, dass wettbewerbsfähigere Unternehmen wie Ajediam in den meisten Fällen in der Lage sind, Preise anzubieten, die über diesen Durchschnittswerten liegen. Bitte beachten Sie, dass die angegebenen Preise davon ausgehen, dass die Diamanten nicht fluoreszieren, einen ausgezeichneten Schliff und einen GIA-Laborbericht haben.
-
round
-
oval
-
princess
-
cushion
-
emerald
-
radiant
-
asscher
-
marquise
-
heart
-
pear
Prices updated on April 2025
Prices per stone for Rounds 0.01 — 0.89(ct) diamonds
Round — 0.01ct
Choose from 0.01 — 0.03 carat
— OR —
Insert your desired ct
| IF - VVS | VS | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|
| D-E-F | 11$ | 10$ | 9$ | 7$ | 6$ |
| G-H | 9$ | 8$ | 8$ | 7$ | 5$ |
| I-J | 8$ | 7$ | 7$ | 6$ | 5$ |
| K-L | 6$ | 5$ | 5$ | 4$ | 3$ |
| M-N | 4$ | 3$ | 3$ | 3$ | 2$ |
Round — 0.04ct
Choose from 0.04 — 0.07 carat
— OR —
Insert your desired ct
| IF - VVS | VS | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|
| D-E-F | 48$ | 42$ | 36$ | 32$ | 26$ |
| G-H | 41$ | 37$ | 33$ | 29$ | 24$ |
| I-J | 35$ | 32$ | 29$ | 26$ | 21$ |
| K-L | 25$ | 22$ | 20$ | 18$ | 14$ |
| M-N | 17$ | 15$ | 13$ | 11$ | 9$ |
Round — 0.08ct
Choose from 0.08 — 0.14 carat
— OR —
Insert your desired ct
| IF - VVS | VS | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|
| D-E-F | 113$ | 103$ | 91$ | 81$ | 61$ |
| G-H | 94$ | 88$ | 82$ | 74$ | 56$ |
| I-J | 81$ | 75$ | 70$ | 62$ | 48$ |
| K-L | 67$ | 60$ | 53$ | 46$ | 36$ |
| M-N | 44$ | 40$ | 35$ | 31$ | 24$ |
Round — 0.15ct
Choose from 0.15 — 0.17 carat
— OR —
Insert your desired ct
| IF - VVS | VS | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|
| D-E-F | 251$ | 223$ | 197$ | 170$ | 128$ |
| G-H | 211$ | 193$ | 174$ | 154$ | 114$ |
| I-J | 170$ | 154$ | 140$ | 124$ | 96$ |
| K-L | 138$ | 124$ | 106$ | 92$ | 74$ |
| M-N | 100$ | 90$ | 78$ | 70$ | 52$ |
Round — 0.18ct
Choose from 0.18 — 0.22 carat
— OR —
Insert your desired ct
| IF - VVS | VS | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|
| D-E-F | 277$ | 250$ | 220$ | 190$ | 137$ |
| G-H | 238$ | 210$ | 188$ | 165$ | 125$ |
| I-J | 194$ | 174$ | 159$ | 139$ | 103$ |
| K-L | 174$ | 149$ | 132$ | 110$ | 85$ |
| M-N | 140$ | 119$ | 102$ | 87$ | 62$ |
Round — 0.23ct
Choose from 0.23 — 0.29 carat
— OR —
Insert your desired ct
| IF - VVS | VS | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|
| D-E-F | 418$ | 380$ | 329$ | 276$ | 192$ |
| G-H | 342$ | 309$ | 271$ | 233$ | 175$ |
| I-J | 281$ | 256$ | 233$ | 198$ | 142$ |
| K-L | 233$ | 203$ | 177$ | 154$ | 111$ |
| M-N | 198$ | 170$ | 142$ | 124$ | 91$ |
Round — 0.30ct
Choose from 0.30 — 0.39 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 1 053$ | 826$ | 727$ | 661$ | 595$ | 562$ | 529$ | 429$ |
| E | 859$ | 760$ | 661$ | 595$ | 562$ | 529$ | 495$ | 396$ |
| F | 760$ | 694$ | 628$ | 562$ | 529$ | 495$ | 462$ | 363$ |
| G | 661$ | 595$ | 562$ | 529$ | 495$ | 462$ | 429$ | 330$ |
| H | 562$ | 529$ | 495$ | 495$ | 462$ | 429$ | 396$ | 330$ |
| I | 495$ | 462$ | 429$ | 429$ | 396$ | 396$ | 363$ | 297$ |
| J | 429$ | 396$ | 363$ | 363$ | 330$ | 330$ | 330$ | 264$ |
| K | 396$ | 363$ | 330$ | 297$ | 297$ | 297$ | 297$ | 241$ |
| L | 363$ | 330$ | 297$ | 264$ | 264$ | 264$ | 264$ | 184$ |
| M | 349$ | 319$ | 310$ | 279$ | 276$ | 268$ | 297$ | 203$ |
Round — 0.40ct
Choose from 0.40 — 0.49 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 1 542$ | 1 277$ | 1 101$ | 1 013$ | 925$ | 881$ | 793$ | 661$ |
| E | 1 277$ | 1 145$ | 1 013$ | 925$ | 881$ | 837$ | 749$ | 617$ |
| F | 1 145$ | 1 057$ | 969$ | 881$ | 837$ | 793$ | 705$ | 573$ |
| G | 1 013$ | 925$ | 881$ | 837$ | 793$ | 749$ | 661$ | 529$ |
| H | 925$ | 837$ | 793$ | 749$ | 705$ | 661$ | 617$ | 529$ |
| I | 837$ | 749$ | 705$ | 661$ | 617$ | 617$ | 573$ | 484$ |
| J | 705$ | 661$ | 617$ | 573$ | 573$ | 529$ | 529$ | 440$ |
| K | 617$ | 573$ | 529$ | 484$ | 484$ | 440$ | 440$ | 352$ |
| L | 573$ | 529$ | 484$ | 440$ | 440$ | 396$ | 396$ | 308$ |
| M | 529$ | 484$ | 440$ | 396$ | 396$ | 396$ | 352$ | 264$ |
Round — 0.50ct
Choose from 0.50 — 0.69 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 3 028$ | 2 533$ | 1 982$ | 1 652$ | 1 486$ | 1 321$ | 1 101$ | 881$ |
| E | 2 422$ | 2 202$ | 1 817$ | 1 542$ | 1 376$ | 1 211$ | 1 046$ | 826$ |
| F | 2 092$ | 1 927$ | 1 652$ | 1 431$ | 1 321$ | 1 156$ | 991$ | 771$ |
| G | 1 762$ | 1 597$ | 1 431$ | 1 321$ | 1 266$ | 1 101$ | 936$ | 716$ |
| H | 1 431$ | 1 321$ | 1 266$ | 1 211$ | 1 156$ | 1 046$ | 881$ | 661$ |
| I | 1 266$ | 1 156$ | 1 101$ | 1 046$ | 991$ | 936$ | 826$ | 661$ |
| J | 1 101$ | 991$ | 936$ | 881$ | 826$ | 771$ | 716$ | 606$ |
| K | 936$ | 881$ | 826$ | 771$ | 716$ | 661$ | 606$ | 551$ |
| L | 826$ | 771$ | 716$ | 661$ | 606$ | 606$ | 551$ | 495$ |
| M | 771$ | 716$ | 661$ | 606$ | 551$ | 551$ | 495$ | 510$ |
Round — 0.70ct
Choose from 0.70 — 0.89 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 5 063$ | 4 470$ | 3 468$ | 3 006$ | 2 621$ | 2 389$ | 2 081$ | 1 773$ |
| E | 4 393$ | 3 931$ | 3 237$ | 2 852$ | 2 466$ | 2 235$ | 1 927$ | 1 619$ |
| F | 3 854$ | 3 546$ | 3 083$ | 2 698$ | 2 312$ | 2 081$ | 1 773$ | 1 542$ |
| G | 3 237$ | 3 006$ | 2 698$ | 2 466$ | 2 158$ | 1 927$ | 1 696$ | 1 464$ |
| H | 2 621$ | 2 389$ | 2 235$ | 2 158$ | 2 004$ | 1 773$ | 1 542$ | 1 387$ |
| I | 2 312$ | 2 081$ | 1 927$ | 1 850$ | 1 696$ | 1 542$ | 1 387$ | 1 233$ |
| J | 1 927$ | 1 773$ | 1 619$ | 1 542$ | 1 464$ | 1 387$ | 1 233$ | 1 079$ |
| K | 1 773$ | 1 619$ | 1 464$ | 1 387$ | 1 310$ | 1 233$ | 1 156$ | 1 002$ |
| L | 1 619$ | 1 464$ | 1 310$ | 1 233$ | 1 156$ | 1 079$ | 1 002$ | 925$ |
| M | 1 464$ | 1 310$ | 1 156$ | 1 079$ | 1 002$ | 1 002$ | 925$ | 848$ |
Prices per stone for Rounds 0.90 — 2.99(ct) diamonds
Round — 0.90ct
Choose from 0.90 — 0.99 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 9 196$ | 8 742$ | 6 975$ | 5 580$ | 4 836$ | 4 559$ | 3 766$ | 2 874$ |
| E | 8 835$ | 7 998$ | 6 417$ | 5 115$ | 4 464$ | 4 162$ | 3 369$ | 2 676$ |
| F | 8 091$ | 7 440$ | 5 952$ | 4 743$ | 4 459$ | 3 865$ | 3 072$ | 2 577$ |
| G | 6 417$ | 5 952$ | 5 115$ | 4 559$ | 4 162$ | 3 568$ | 2 874$ | 2 477$ |
| H | 4 836$ | 4 464$ | 4 360$ | 3 865$ | 3 568$ | 3 270$ | 2 676$ | 2 378$ |
| I | 4 658$ | 4 261$ | 3 865$ | 3 468$ | 3 171$ | 2 973$ | 2 577$ | 2 180$ |
| J | 3 766$ | 3 468$ | 3 171$ | 2 874$ | 2 676$ | 2 577$ | 2 378$ | 1 982$ |
| K | 3 369$ | 3 072$ | 2 775$ | 2 577$ | 2 378$ | 2 279$ | 2 081$ | 1 784$ |
| L | 2 775$ | 2 577$ | 2 378$ | 2 180$ | 1 982$ | 1 883$ | 1 784$ | 1 685$ |
| M | 2 378$ | 2 180$ | 1 982$ | 1 883$ | 1 685$ | 1 586$ | 1 486$ | 1 387$ |
Round — 1.00ct
Choose from 1.00 — 1.49 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 15 178$ | 12 576$ | 10 022$ | 8 548$ | 7 543$ | 6 200$ | 4 960$ | 4 184$ |
| E | 12 282$ | 10 906$ | 9 137$ | 8 163$ | 6 200$ | 5 787$ | 4 650$ | 3 854$ |
| F | 10 513$ | 9 530$ | 8 680$ | 7 440$ | 6 200$ | 5 373$ | 4 625$ | 3 634$ |
| G | 8 473$ | 7 957$ | 7 233$ | 6 407$ | 5 580$ | 4 960$ | 4 404$ | 3 413$ |
| H | 6 303$ | 5 993$ | 5 683$ | 5 373$ | 4 960$ | 4 547$ | 4 074$ | 3 193$ |
| I | 5 373$ | 5 063$ | 4 753$ | 4 443$ | 4 404$ | 4 294$ | 3 744$ | 2 973$ |
| J | 4 443$ | 4 404$ | 4 074$ | 3 744$ | 3 634$ | 3 524$ | 3 303$ | 2 863$ |
| K | 3 964$ | 3 634$ | 3 413$ | 3 193$ | 3 083$ | 2 973$ | 2 753$ | 2 533$ |
| L | 3 413$ | 3 083$ | 2 863$ | 2 753$ | 2 643$ | 2 533$ | 2 422$ | 2 202$ |
| M | 2 973$ | 2 753$ | 2 643$ | 2 533$ | 2 312$ | 2 202$ | 2 092$ | 1 872$ |
Round — 1.50ct
Choose from 1.50 — 1.99 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 29 882$ | 26 609$ | 21 914$ | 19 068$ | 17 076$ | 13 660$ | 11 495$ | 8 835$ |
| E | 26 752$ | 24 617$ | 20 348$ | 17 360$ | 15 653$ | 13 117$ | 10 464$ | 8 370$ |
| F | 23 337$ | 21 771$ | 18 783$ | 16 222$ | 14 656$ | 12 380$ | 9 874$ | 7 905$ |
| G | 19 352$ | 17 929$ | 16 222$ | 14 087$ | 13 117$ | 11 495$ | 9 285$ | 7 440$ |
| H | 15 368$ | 14 230$ | 13 411$ | 11 938$ | 10 906$ | 10 169$ | 8 835$ | 6 665$ |
| I | 12 822$ | 11 938$ | 10 759$ | 10 022$ | 9 285$ | 8 695$ | 8 215$ | 6 200$ |
| J | 10 906$ | 9 874$ | 8 990$ | 8 835$ | 8 215$ | 7 750$ | 6 975$ | 5 735$ |
| K | 9 285$ | 8 680$ | 7 905$ | 7 285$ | 6 820$ | 6 510$ | 6 045$ | 5 115$ |
| L | 8 215$ | 7 285$ | 6 665$ | 6 200$ | 5 890$ | 5 580$ | 5 270$ | 4 650$ |
| M | 7 130$ | 6 355$ | 6 045$ | 5 580$ | 5 270$ | 4 960$ | 4 650$ | 4 459$ |
Round — 2.00ct
Choose from 2.00 — 2.99 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 62 610$ | 52 175$ | 44 586$ | 38 894$ | 33 202$ | 26 752$ | 21 439$ | 15 178$ |
| E | 51 227$ | 46 483$ | 39 843$ | 36 048$ | 30 356$ | 25 044$ | 19 921$ | 14 419$ |
| F | 46 483$ | 41 740$ | 36 997$ | 33 202$ | 28 459$ | 23 337$ | 18 593$ | 13 660$ |
| G | 38 894$ | 35 100$ | 31 305$ | 28 459$ | 25 613$ | 21 250$ | 17 455$ | 13 362$ |
| H | 31 305$ | 28 459$ | 25 613$ | 23 716$ | 21 819$ | 19 732$ | 16 317$ | 12 773$ |
| I | 25 613$ | 22 767$ | 20 870$ | 18 973$ | 17 645$ | 16 317$ | 14 799$ | 11 987$ |
| J | 20 680$ | 18 783$ | 17 265$ | 15 937$ | 14 419$ | 13 559$ | 12 380$ | 10 611$ |
| K | 17 265$ | 15 747$ | 14 419$ | 13 755$ | 12 380$ | 11 201$ | 10 415$ | 9 236$ |
| L | 14 799$ | 13 952$ | 12 969$ | 11 987$ | 10 611$ | 9 825$ | 9 039$ | 8 267$ |
| M | 13 362$ | 12 380$ | 11 201$ | 10 611$ | 9 432$ | 8 843$ | 8 680$ | 7 853$ |
Prices per stone for Rounds 3.00 — 5.00(ct) diamonds
Round — 3.00ct
Choose from 3.00 — 3.99 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 156 526$ | 130 912$ | 116 683$ | 99 607$ | 83 955$ | 66 879$ | 56 918$ | 29 313$ |
| E | 128 066$ | 119 529$ | 105 299$ | 91 069$ | 75 417$ | 59 764$ | 52 650$ | 27 890$ |
| F | 115 260$ | 106 722$ | 95 338$ | 83 955$ | 69 725$ | 55 495$ | 48 381$ | 26 467$ |
| G | 95 338$ | 89 646$ | 79 686$ | 69 725$ | 59 764$ | 51 227$ | 44 112$ | 24 760$ |
| H | 76 840$ | 71 148$ | 64 033$ | 58 341$ | 52 650$ | 45 535$ | 38 420$ | 23 337$ |
| I | 62 610$ | 58 341$ | 54 072$ | 49 804$ | 45 535$ | 39 843$ | 34 151$ | 21 914$ |
| J | 49 804$ | 46 958$ | 42 689$ | 39 843$ | 36 997$ | 34 151$ | 31 305$ | 20 206$ |
| K | 41 266$ | 38 420$ | 35 574$ | 34 151$ | 31 305$ | 29 313$ | 27 605$ | 17 645$ |
| L | 33 297$ | 31 590$ | 30 451$ | 29 313$ | 27 036$ | 25 613$ | 23 337$ | 15 653$ |
| M | 27 036$ | 25 898$ | 24 760$ | 23 621$ | 22 483$ | 21 344$ | 19 068$ | 13 854$ |
Round — 4.00ct
Choose from 4.00 — 4.99 carat
— OR —
Insert your desired ct
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 282 695$ | 244 749$ | 221 982$ | 187 831$ | 157 474$ | 119 529$ | 96 761$ | 42 120$ |
| E | 237 160$ | 221 982$ | 199 214$ | 170 755$ | 147 988$ | 111 940$ | 91 069$ | 40 222$ |
| F | 214 393$ | 197 317$ | 180 242$ | 155 577$ | 134 707$ | 104 350$ | 85 378$ | 38 325$ |
| G | 176 447$ | 163 166$ | 149 885$ | 136 604$ | 119 529$ | 92 967$ | 75 891$ | 36 048$ |
| H | 136 604$ | 127 118$ | 119 529$ | 111 940$ | 98 659$ | 81 583$ | 68 302$ | 34 151$ |
| I | 106 248$ | 98 659$ | 92 967$ | 87 275$ | 79 686$ | 72 097$ | 60 713$ | 32 633$ |
| J | 85 378$ | 79 686$ | 73 994$ | 70 199$ | 64 508$ | 58 816$ | 53 124$ | 28 459$ |
| K | 70 199$ | 66 405$ | 60 713$ | 56 918$ | 53 124$ | 49 329$ | 45 535$ | 25 044$ |
| L | 56 918$ | 53 124$ | 49 329$ | 45 535$ | 43 637$ | 39 843$ | 37 946$ | 22 388$ |
| M | 47 432$ | 43 637$ | 39 843$ | 37 946$ | 36 048$ | 34 151$ | 30 356$ | 18 973$ |
Round — 5.00ct
Choose from 5.00 — 5.99 carat
— OR —
Insert your desired ct
Diamonds of 6 carats and more are scarce, therefore price lists do not apply. Please contact our team for a direct quote
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
|---|---|---|---|---|---|---|---|---|
| D | 457 380$ | 405 544$ | 365 226$ | 327 281$ | 275 106$ | 203 958$ | 149 411$ | 59 290$ |
| E | 396 057$ | 355 740$ | 317 794$ | 282 220$ | 246 646$ | 187 356$ | 139 924$ | 56 918$ |
| F | 346 254$ | 317 794$ | 282 220$ | 256 133$ | 220 559$ | 170 755$ | 132 810$ | 54 547$ |
| G | 286 964$ | 263 248$ | 239 532$ | 218 187$ | 187 356$ | 151 782$ | 123 323$ | 52 175$ |
| H | 227 674$ | 211 072$ | 189 728$ | 170 755$ | 154 154$ | 125 695$ | 106 722$ | 47 432$ |
| I | 173 127$ | 163 640$ | 149 411$ | 137 553$ | 120 952$ | 106 722$ | 92 492$ | 45 060$ |
| J | 132 810$ | 123 323$ | 113 837$ | 104 350$ | 97 236$ | 92 492$ | 80 634$ | 41 740$ |
| K | 104 350$ | 99 607$ | 92 492$ | 85 378$ | 80 634$ | 78 263$ | 71 148$ | 38 420$ |
| L | 85 378$ | 78 263$ | 73 520$ | 71 148$ | 66 405$ | 64 033$ | 59 290$ | 32 728$ |
| M | 71 148$ | 66 405$ | 61 662$ | 59 290$ | 56 918$ | 52 175$ | 47 432$ | 28 459$ |
Preisliste für Diamanten
Erfahren Sie alles über sie und entdecken Sie ihre Wertvariationen in unserer Preisliste
Gemini said Wie werden Diamantenpreise bestimmt? Das ist eine Frage, die jeden interessiert. Der Markt für Diamanten folgt den Regeln von Angebot und Nachfrage. Daher können Preise je nach aktuellen Trends oder dem wirtschaftlichen und geopolitischen Kontext steigen oder fallen. Dennoch ist der Wert von Diamanten recht stabil; was den Preis eines Diamanten am meisten beeinflusst, sind seine Größe und Qualität.
Die Ajediam-Preislisten berücksichtigen aktuelle Marktbewegungen der Preise und werden monatlich aktualisiert. Unsere Preislisten sind ein Leitfaden, der auf der Annahme basiert, dass die Diamanten einen sehr guten bis exzellenten Schliff (Very Good / Excellent), keine Fluoreszenz und GIA-Zertifikate aufweisen. Sie berücksichtigen nicht die Auswirkungen von geringeren Schliffgraden, stärkerer Fluoreszenz oder die Wahl weniger bekannter Prüflabore. Zögern Sie nicht, uns eine Anfrage für ein konkretes Angebot zu senden.









