Diamond Prices
Read moreThis is a tool for our international clients with the purpose of indicating the prices they would be getting with us at Ajediam, but also with the intention of giving you the knowledge to comapare with other offers you might get. Please be aware that in the higher category of carat weight of 5 carat and more, the worldwide supply is low and prices can vary more.
-
round
-
oval
-
princess
-
cushion
-
emerald
-
radiant
-
asscher
-
marquise
-
heart
-
pear
Prices updated on September 2023
Prices per stone for Rounds 0.01 — 0.89(ct) diamonds
Round — 0.01ct
Choose from 0.01 — 0.03 carat
— OR —
Insert your desired ct
IF - VVS | VS | SI1 | SI2 | I1 | |
---|---|---|---|---|---|
D-E-F | 11$ | 10$ | 9$ | 7$ | 6$ |
G-H | 10$ | 9$ | 8$ | 7$ | 5$ |
I-J | 9$ | 8$ | 7$ | 6$ | 5$ |
K-L | 6$ | 5$ | 5$ | 4$ | 3$ |
M-N | 4$ | 4$ | 3$ | 3$ | 2$ |
Round — 0.04ct
Choose from 0.04 — 0.07 carat
— OR —
Insert your desired ct
IF - VVS | VS | SI1 | SI2 | I1 | |
---|---|---|---|---|---|
D-E-F | 51$ | 44$ | 39$ | 33$ | 26$ |
G-H | 43$ | 38$ | 33$ | 29$ | 24$ |
I-J | 39$ | 34$ | 30$ | 27$ | 21$ |
K-L | 26$ | 24$ | 21$ | 19$ | 14$ |
M-N | 18$ | 16$ | 14$ | 12$ | 9$ |
Round — 0.08ct
Choose from 0.08 — 0.14 carat
— OR —
Insert your desired ct
IF - VVS | VS | SI1 | SI2 | I1 | |
---|---|---|---|---|---|
D-E-F | 113$ | 103$ | 91$ | 81$ | 61$ |
G-H | 99$ | 91$ | 82$ | 74$ | 56$ |
I-J | 90$ | 82$ | 73$ | 65$ | 50$ |
K-L | 71$ | 63$ | 57$ | 50$ | 36$ |
M-N | 46$ | 42$ | 37$ | 32$ | 24$ |
Round — 0.15ct
Choose from 0.15 — 0.17 carat
— OR —
Insert your desired ct
IF - VVS | VS | SI1 | SI2 | I1 | |
---|---|---|---|---|---|
D-E-F | 251$ | 223$ | 197$ | 170$ | 128$ |
G-H | 221$ | 199$ | 174$ | 154$ | 114$ |
I-J | 195$ | 174$ | 152$ | 134$ | 104$ |
K-L | 154$ | 136$ | 118$ | 102$ | 74$ |
M-N | 106$ | 94$ | 82$ | 72$ | 52$ |
Round — 0.18ct
Choose from 0.18 — 0.22 carat
— OR —
Insert your desired ct
IF - VVS | VS | SI1 | SI2 | I1 | |
---|---|---|---|---|---|
D-E-F | 351$ | 303$ | 267$ | 231$ | 166$ |
G-H | 315$ | 274$ | 241$ | 209$ | 152$ |
I-J | 270$ | 238$ | 209$ | 183$ | 135$ |
K-L | 217$ | 188$ | 164$ | 140$ | 96$ |
M-N | 166$ | 142$ | 123$ | 103$ | 70$ |
Round — 0.23ct
Choose from 0.23 — 0.29 carat
— OR —
Insert your desired ct
IF - VVS | VS | SI1 | SI2 | I1 | |
---|---|---|---|---|---|
D-E-F | 535$ | 461$ | 400$ | 335$ | 234$ |
G-H | 471$ | 403$ | 354$ | 298$ | 212$ |
I-J | 384$ | 341$ | 304$ | 258$ | 185$ |
K-L | 314$ | 271$ | 240$ | 206$ | 141$ |
M-N | 264$ | 228$ | 191$ | 163$ | 111$ |
Round — 0.30ct
Choose from 0.30 — 0.39 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 1 343$ | 1 121$ | 965$ | 872$ | 753$ | 612$ | 506$ | 495$ |
E | 1 106$ | 1 048$ | 873$ | 758$ | 698$ | 562$ | 488$ | 399$ |
F | 1 033$ | 917$ | 825$ | 753$ | 655$ | 529$ | 449$ | 391$ |
G | 861$ | 814$ | 743$ | 717$ | 637$ | 488$ | 429$ | 369$ |
H | 737$ | 704$ | 661$ | 655$ | 586$ | 476$ | 402$ | 359$ |
I | 628$ | 578$ | 562$ | 529$ | 503$ | 442$ | 363$ | 319$ |
J | 554$ | 521$ | 495$ | 462$ | 436$ | 391$ | 321$ | 294$ |
K | 495$ | 462$ | 429$ | 391$ | 369$ | 330$ | 323$ | 264$ |
L | 456$ | 423$ | 408$ | 374$ | 349$ | 310$ | 264$ | 241$ |
M | 419$ | 389$ | 344$ | 314$ | 310$ | 268$ | 297$ | 203$ |
Round — 0.40ct
Choose from 0.40 — 0.49 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 2 171$ | 1 745$ | 1 604$ | 1 416$ | 1 211$ | 951$ | 815$ | 705$ |
E | 1 865$ | 1 654$ | 1 490$ | 1 304$ | 1 133$ | 881$ | 727$ | 661$ |
F | 1 676$ | 1 557$ | 1 397$ | 1 178$ | 1 087$ | 873$ | 715$ | 573$ |
G | 1 550$ | 1 350$ | 1 240$ | 1 148$ | 1 071$ | 815$ | 680$ | 548$ |
H | 1 274$ | 1 117$ | 1 102$ | 1 071$ | 978$ | 770$ | 625$ | 529$ |
I | 664$ | 938$ | 893$ | 837$ | 793$ | 725$ | 581$ | 491$ |
J | 861$ | 804$ | 759$ | 715$ | 651$ | 617$ | 513$ | 503$ |
K | 770$ | 715$ | 661$ | 625$ | 573$ | 529$ | 471$ | 481$ |
L | 664$ | 661$ | 634$ | 597$ | 551$ | 498$ | 535$ | 367$ |
M | 670$ | 643$ | 605$ | 574$ | 526$ | 478$ | 430$ | 379$ |
Round — 0.50ct
Choose from 0.50 — 0.69 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 4 065$ | 3 303$ | 2 584$ | 2 152$ | 1 899$ | 1 564$ | 1 229$ | 949$ |
E | 3 288$ | 2 871$ | 2 322$ | 1 927$ | 1 787$ | 1 391$ | 1 123$ | 856$ |
F | 2 831$ | 2 654$ | 2 182$ | 1 812$ | 1 675$ | 1 357$ | 1 337$ | 805$ |
G | 2 265$ | 2 095$ | 1 843$ | 1 699$ | 1 586$ | 1 302$ | 1 016$ | 802$ |
H | 1 869$ | 1 707$ | 1 597$ | 1 564$ | 1 452$ | 1 194$ | 977$ | 782$ |
I | 1 608$ | 1 370$ | 1 357$ | 1 302$ | 1 194$ | 1 070$ | 909$ | 695$ |
J | 1 359$ | 1 211$ | 1 140$ | 1 117$ | 1 046$ | 936$ | 802$ | 708$ |
K | 1 156$ | 1 031$ | 977$ | 936$ | 868$ | 826$ | 749$ | 640$ |
L | 1 061$ | 977$ | 923$ | 893$ | 826$ | 782$ | 685$ | 598$ |
M | 963$ | 963$ | 919$ | 849$ | 782$ | 726$ | 708$ | 517$ |
Round — 0.70ct
Choose from 0.70 — 0.89 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 7 461$ | 5 890$ | 5 013$ | 4 260$ | 3 697$ | 2 971$ | 2 287$ | 2 090$ |
E | 5 890$ | 5 353$ | 4 435$ | 4 019$ | 3 456$ | 2 659$ | 2 076$ | 1 744$ |
F | 5 348$ | 4 903$ | 4 400$ | 3 830$ | 3 205$ | 2 361$ | 1 962$ | 1 575$ |
G | 4 582$ | 4 260$ | 3 911$ | 3 585$ | 3 135$ | 2 279$ | 1 889$ | 1 572$ |
H | 3 674$ | 3 440$ | 3 250$ | 3 054$ | 2 733$ | 2 158$ | 1 771$ | 1 453$ |
I | 3 259$ | 2 933$ | 2 698$ | 2 502$ | 2 299$ | 1 927$ | 1 623$ | 1 447$ |
J | 2 813$ | 2 580$ | 2 389$ | 2 189$ | 1 982$ | 1 798$ | 1 564$ | 1 180$ |
K | 2 424$ | 2 171$ | 2 111$ | 1 927$ | 1 773$ | 1 595$ | 1 485$ | 1 338$ |
L | 2 251$ | 2 061$ | 1 876$ | 1 817$ | 1 734$ | 1 527$ | 1 273$ | 1 264$ |
M | 1 927$ | 1 798$ | 1 734$ | 1 608$ | 1 569$ | 1 348$ | 1 123$ | 714$ |
Prices per stone for Rounds 0.90 — 2.99(ct) diamonds
Round — 0.90ct
Choose from 0.90 — 0.99 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 11 965$ | 10 706$ | 8 773$ | 7 374$ | 6 122$ | 5 261$ | 4 459$ | 3 803$ |
E | 11 041$ | 9 985$ | 8 553$ | 6 784$ | 5 819$ | 4 879$ | 4 063$ | 3 398$ |
F | 10 213$ | 9 338$ | 7 856$ | 6 477$ | 5 528$ | 4 528$ | 3 658$ | 2 846$ |
G | 8 432$ | 7 865$ | 6 784$ | 5 819$ | 5 070$ | 4 423$ | 3 369$ | 2 874$ |
H | 7 080$ | 6 498$ | 5 819$ | 5 237$ | 4 716$ | 3 889$ | 3 177$ | 2 814$ |
I | 6 178$ | 5 779$ | 5 043$ | 4 655$ | 4 610$ | 3 719$ | 3 116$ | 2 797$ |
J | 5 112$ | 4 948$ | 4 484$ | 4 179$ | 3 719$ | 3 364$ | 2 833$ | 2 182$ |
K | 4 962$ | 4 281$ | 3 873$ | 3 518$ | 3 317$ | 2 833$ | 2 724$ | 2 259$ |
L | 3 719$ | 3 617$ | 3 443$ | 2 997$ | 2 714$ | 2 584$ | 2 211$ | 2 293$ |
M | 3 171$ | 3 270$ | 2 814$ | 2 761$ | 2 412$ | 2 305$ | 1 856$ | 1 911$ |
Round — 1.00ct
Choose from 1.00 — 1.49 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 22 063$ | 17 200$ | 13 918$ | 11 737$ | 9 069$ | 7 233$ | 6 058$ | 4 634$ |
E | 16 002$ | 14 048$ | 12 398$ | 10 554$ | 8 607$ | 6 621$ | 5 164$ | 4 341$ |
F | 14 636$ | 13 218$ | 11 529$ | 9 836$ | 8 397$ | 6 393$ | 5 019$ | 3 841$ |
G | 11 476$ | 10 759$ | 9 803$ | 8 590$ | 7 759$ | 5 890$ | 4 579$ | 3 799$ |
H | 8 969$ | 8 709$ | 8 513$ | 7 867$ | 7 220$ | 5 297$ | 4 706$ | 3 582$ |
I | 8 084$ | 7 337$ | 7 112$ | 6 393$ | 5 765$ | 4 889$ | 4 216$ | 3 413$ |
J | 6 483$ | 6 058$ | 5 633$ | 5 208$ | 4 783$ | 4 341$ | 3 681$ | 3 193$ |
K | 5 604$ | 5 063$ | 4 716$ | 4 625$ | 4 356$ | 3 854$ | 3 473$ | 2 888$ |
L | 4 742$ | 4 515$ | 4 244$ | 4 019$ | 3 524$ | 3 303$ | 3 039$ | 2 831$ |
M | 4 364$ | 3 799$ | 3 789$ | 3 560$ | 3 330$ | 2 822$ | 2 643$ | 2 246$ |
Round — 1.50ct
Choose from 1.50 — 1.99 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 40 168$ | 31 891$ | 26 563$ | 23 767$ | 20 458$ | 15 730$ | 13 037$ | 10 346$ |
E | 32 779$ | 28 640$ | 24 485$ | 21 812$ | 19 104$ | 14 892$ | 11 790$ | 9 222$ |
F | 28 815$ | 26 766$ | 22 865$ | 19 856$ | 17 750$ | 13 612$ | 11 211$ | 8 641$ |
G | 22 832$ | 21 662$ | 19 820$ | 17 600$ | 15 945$ | 13 037$ | 10 316$ | 8 370$ |
H | 19 405$ | 17 659$ | 16 547$ | 15 344$ | 13 949$ | 11 959$ | 9 449$ | 7 861$ |
I | 16 313$ | 15 043$ | 13 652$ | 13 218$ | 12 142$ | 10 464$ | 8 876$ | 7 389$ |
J | 13 491$ | 12 582$ | 11 834$ | 10 914$ | 10 015$ | 9 222$ | 8 609$ | 6 951$ |
K | 11 201$ | 10 611$ | 10 283$ | 9 268$ | 8 881$ | 8 018$ | 7 130$ | 6 289$ |
L | 10 422$ | 9 118$ | 8 881$ | 8 567$ | 7 812$ | 7 112$ | 6 377$ | 6 145$ |
M | 9 001$ | 8 521$ | 7 493$ | 7 112$ | 6 718$ | 6 142$ | 5 580$ | 5 480$ |
Round — 2.00ct
Choose from 2.00 — 2.99 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 83 101$ | 64 399$ | 54 886$ | 46 131$ | 39 640$ | 30 085$ | 23 418$ | 17 347$ |
E | 65 185$ | 56 918$ | 48 476$ | 41 550$ | 36 103$ | 28 280$ | 22 263$ | 16 067$ |
F | 56 647$ | 50 468$ | 44 125$ | 39 640$ | 33 094$ | 25 564$ | 20 577$ | 14 246$ |
G | 45 860$ | 42 689$ | 38 108$ | 34 097$ | 30 085$ | 24 068$ | 18 328$ | 13 553$ |
H | 38 583$ | 34 625$ | 32 091$ | 29 083$ | 26 074$ | 21 962$ | 17 206$ | 13 138$ |
I | 31 489$ | 28 481$ | 25 817$ | 23 784$ | 21 171$ | 18 214$ | 16 317$ | 12 329$ |
J | 25 524$ | 23 784$ | 21 751$ | 19 588$ | 17 704$ | 15 972$ | 14 625$ | 11 361$ |
K | 20 783$ | 19 856$ | 18 127$ | 15 807$ | 15 043$ | 14 040$ | 12 576$ | 10 667$ |
L | 18 745$ | 17 986$ | 15 037$ | 14 240$ | 13 896$ | 12 733$ | 11 759$ | 10 291$ |
M | 15 235$ | 14 625$ | 13 320$ | 13 185$ | 12 481$ | 12 127$ | 10 246$ | 10 611$ |
Prices per stone for Rounds 3.00 — 5.00(ct) diamonds
Round — 3.00ct
Choose from 3.00 — 3.99 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 204 581$ | 177 585$ | 148 313$ | 125 220$ | 103 307$ | 73 709$ | 58 545$ | 27 219$ |
E | 174 414$ | 156 973$ | 134 612$ | 117 232$ | 91 476$ | 65 294$ | 63 932$ | 35 859$ |
F | 145 874$ | 133 047$ | 114 325$ | 101 742$ | 83 853$ | 60 984$ | 49 763$ | 32 139$ |
G | 122 049$ | 114 020$ | 97 330$ | 88 793$ | 73 181$ | 55 658$ | 46 632$ | 30 065$ |
H | 93 001$ | 88 061$ | 79 828$ | 72 612$ | 63 342$ | 51 145$ | 40 981$ | 30 004$ |
I | 79 279$ | 72 002$ | 64 033$ | 58 707$ | 53 219$ | 45 128$ | 38 115$ | 23 792$ |
J | 64 236$ | 56 410$ | 51 145$ | 48 523$ | 42 689$ | 38 115$ | 34 598$ | 25 113$ |
K | 52 040$ | 45 738$ | 42 120$ | 39 758$ | 35 676$ | 32 191$ | 27 605$ | 18 653$ |
L | 39 550$ | 36 403$ | 34 761$ | 32 931$ | 31 305$ | 27 679$ | 26 004$ | 19 007$ |
M | 29 882$ | 28 577$ | 28 358$ | 26 528$ | 25 003$ | 23 792$ | 22 064$ | 16 242$ |
Round — 4.00ct
Choose from 4.00 — 4.99 carat
— OR —
Insert your desired ct
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 351 973$ | 294 675$ | 263 329$ | 226 210$ | 196 775$ | 131 482$ | 103 673$ | 54 154$ |
E | 285 920$ | 266 703$ | 229 571$ | 196 558$ | 166 690$ | 123 933$ | 94 972$ | 51 714$ |
F | 235 073$ | 239 261$ | 208 511$ | 183 155$ | 160 266$ | 117 022$ | 92 696$ | 49 275$ |
G | 200 353$ | 189 362$ | 171 243$ | 155 441$ | 135 656$ | 108 240$ | 85 107$ | 46 348$ |
H | 170 484$ | 152 419$ | 130 370$ | 124 001$ | 117 089$ | 93 820$ | 74 644$ | 43 908$ |
I | 117 902$ | 114 162$ | 116 114$ | 103 429$ | 91 490$ | 83 426$ | 60 713$ | 41 957$ |
J | 104 106$ | 97 900$ | 86 191$ | 82 396$ | 73 520$ | 65 537$ | 57 298$ | 35 167$ |
K | 76 216$ | 72 205$ | 71 107$ | 66 378$ | 62 881$ | 55 672$ | 51 389$ | 32 200$ |
L | 62 177$ | 60 916$ | 55 617$ | 51 836$ | 50 495$ | 44 681$ | 44 722$ | 28 784$ |
M | 54 208$ | 51 430$ | 47 527$ | 46 619$ | 41 971$ | 36 590$ | 34 693$ | 24 394$ |
Round — 5.00ct
Choose from 5.00 — 5.99 carat
— OR —
Insert your desired ct
Diamonds of 6 carats and more are scarce, therefore price lists do not apply. Please contact our team for a direct quote
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | I1 | |
---|---|---|---|---|---|---|---|---|
D | 607 662$ | 491 193$ | 428 287$ | 388 705$ | 329 212$ | 218 526$ | 159 016$ | 71 995$ |
E | 461 235$ | 420 463$ | 378 406$ | 332 532$ | 276 410$ | 207 430$ | 145 921$ | 73 181$ |
F | 394 980$ | 392 432$ | 335 107$ | 292 876$ | 252 338$ | 185 391$ | 145 142$ | 68 184$ |
G | 327 789$ | 334 633$ | 301 871$ | 253 050$ | 226 251$ | 172 381$ | 134 775$ | 63 356$ |
H | 248 086$ | 249 442$ | 211 665$ | 196 961$ | 177 396$ | 143 651$ | 118 919$ | 41 672$ |
I | 190 439$ | 189 050$ | 174 414$ | 160 591$ | 140 958$ | 114 345$ | 98 438$ | 37 336$ |
J | 149 411$ | 149 072$ | 136 503$ | 122 612$ | 112 905$ | 99 099$ | 87 546$ | 52 473$ |
K | 135 351$ | 120 748$ | 112 515$ | 99 777$ | 97 574$ | 87 207$ | 79 279$ | 46 653$ |
L | 103 639$ | 97 236$ | 87 207$ | 82 447$ | 78 602$ | 70 437$ | 65 219$ | 39 741$ |
M | 85 073$ | 80 075$ | 78 263$ | 71 351$ | 60 577$ | 59 629$ | 60 984$ | 34 558$ |
Diamond Price List
Learn all about them and discover their value variations in our price list
How are diamond prices determined? This is a question everyone wants to know. The market for diamonds follows the rules of supply and demand. Therefore, prices can increase or decrease according to the current trends or economical and geopolitical context. Still the value of diamonds is quite stable and what will influence the price of a diamond the most its size and quality.
The Ajediam price lists take in account current market movements of the prices and is update monthly. Our price lists are a guideline based the assumptions that the diamonds have a very good / excellent cut, no fluorescence, GIA reports. They do not take into account the effect of lower cut grades, stronger fluorescence and choice of lab report that are less known. Do not hesitate to send us an inquiry for a proper quote.