Diamond Prices
Read moreThe Diamond Size Chart
Actual sizes on screen for round diamonds
-
round
-
oval
-
princess
-
cushion
-
emerald
-
radiant
-
asscher
-
marquise
-
heart
-
pear
0.03 carat
⌀ 2 mm
0.006g
0.05 carat
⌀ 2.4 mm
0.01g
0.07 carat
⌀ 2.7 mm
0.014g
0.10 carat
⌀ 3 mm
0.02g
0.15 carat
⌀ 3.5 mm
0.03g
0.20 carat
⌀ 3.8 mm
0.04g
0.25 carat
⌀ 4.1 mm
0.05g
0.33 carat
⌀ 4.5 mm
0.066g
0.40 carat
⌀ 4.8 mm
0.08g
0.50 carat
⌀ 5.2 mm
0.1g
0.65 carat
⌀ 5.7 mm
0.13g
0.75 carat
⌀ 5.9 mm
0.15g
0.85 carat
⌀ 6.2 mm
0.17g
1.00 carat
⌀ 6.5 mm
0.2g
1.25 carat
⌀ 7 mm
0.25g
1.50 carat
⌀ 7.5 mm
0.3g
1.75 carat
⌀ 7.9 mm
0.35g
2.00 carat
⌀ 8.2 mm
0.4g
2.25 carat
⌀ 8.5 mm
0.45g
2.50 carat
⌀ 8.9 mm
0.5g
3.00 carat
⌀ 9.4 mm
0.6g
4.00 carat
⌀ 10.4 mm
0.8g
5.00 carat
⌀ 11.2 mm
1g
6.00 carat
⌀ 11.9 mm
1.2g
7.00 carat
⌀ 12.5 mm
1.4g
8.00 carat
⌀ 13 mm
1.6g
10.00 carat
⌀ 14.1 mm
2g
15.00 carat
⌀ 16.1 mm
3g
20.00 carat
⌀ 17.7 mm
4g
Round Diamond Sizes
Round Carat Weight | Round MM Size | Round Grams Weight |
---|---|---|
0.03 ct. | ⌀ 2 mm | 0.006g |
0.05 ct. | ⌀ 2.4 mm | 0.01g |
0.07 ct. | ⌀ 2.7 mm | 0.014g |
0.1 ct. | ⌀ 3 mm | 0.02g |
0.15 ct. | ⌀ 3.5 mm | 0.03g |
0.2 ct. | ⌀ 3.8 mm | 0.04g |
0.25 ct. | ⌀ 4.1 mm | 0.05g |
0.33 ct. | ⌀ 4.5 mm | 0.066g |
0.4 ct. | ⌀ 4.8 mm | 0.08g |
0.5 ct. | ⌀ 5.2 mm | 0.1g |
0.65 ct. | ⌀ 5.7 mm | 0.13g |
0.75 ct. | ⌀ 5.9 mm | 0.15g |
0.85 ct. | ⌀ 6.2 mm | 0.17g |
1 ct. | ⌀ 6.5 mm | 0.2g |
1.25 ct. | ⌀ 7 mm | 0.25g |
Round Carat Weight | Round MM Size | Round Grams Weight |
---|---|---|
1.5 ct. | ⌀ 7.5 mm | 0.3g |
1.75 ct. | ⌀ 7.9 mm | 0.35g |
2 ct. | ⌀ 8.2 mm | 0.4g |
2.25 ct. | ⌀ 8.5 mm | 0.45g |
2.5 ct. | ⌀ 8.9 mm | 0.5g |
3 ct. | ⌀ 9.4 mm | 0.6g |
4 ct. | ⌀ 10.4 mm | 0.8g |
5 ct. | ⌀ 11.2 mm | 1g |
6 ct. | ⌀ 11.9 mm | 1.2g |
7 ct. | ⌀ 12.5 mm | 1.4g |
8 ct. | ⌀ 13 mm | 1.6g |
10 ct. | ⌀ 14.1 mm | 2g |
15 ct. | ⌀ 16.1 mm | 3g |
20 ct. | ⌀ 17.7 mm | 4g |
Oval Diamond Sizes
Oval Carat Weight | Oval MM Size | Oval Grams Weight |
---|---|---|
0.03 ct. | 2.4 mm × 1.7 mm | 0.006g |
0.05 ct. | 2.9 mm × 2 mm | 0.01g |
0.07 ct. | 3.3 mm × 2.3 mm | 0.014g |
0.1 ct. | 3.6 mm × 2.5 mm | 0.02g |
0.15 ct. | 4.2 mm × 2.9 mm | 0.03g |
0.2 ct. | 4.6 mm × 3.2 mm | 0.04g |
0.25 ct. | 4.9 mm × 3.4 mm | 0.05g |
0.33 ct. | 5.5 mm × 3.8 mm | 0.066g |
0.4 ct. | 5.8 mm × 4 mm | 0.08g |
0.5 ct. | 6.2 mm × 4.3 mm | 0.1g |
0.65 ct. | 6.8 mm × 4.7 mm | 0.13g |
0.75 ct. | 7.2 mm × 5 mm | 0.15g |
0.85 ct. | 7.5 mm × 5.2 mm | 0.17g |
1 ct. | 7.9 mm × 5.5 mm | 0.2g |
1.25 ct. | 8.5 mm × 5.9 mm | 0.25g |
Oval Carat Weight | Oval MM Size | Oval Grams Weight |
---|---|---|
1.5 ct. | 9.1 mm × 6.3 mm | 0.3g |
1.75 ct. | 9.5 mm × 6.6 mm | 0.35g |
2 ct. | 9.9 mm × 6.9 mm | 0.4g |
2.25 ct. | 10.4 mm × 7.2 mm | 0.45g |
2.5 ct. | 10.7 mm × 7.4 mm | 0.5g |
3 ct. | 11.4 mm × 7.9 mm | 0.6g |
4 ct. | 12.5 mm × 8.7 mm | 0.8g |
5 ct. | 13.5 mm × 9.4 mm | 1g |
6 ct. | 14.4 mm × 10 mm | 1.2g |
7 ct. | 15.1 mm × 10.5 mm | 1.4g |
8 ct. | 15.8 mm × 11 mm | 1.6g |
10 ct. | 17 mm × 11.8 mm | 2g |
15 ct. | 19.4 mm × 13.5 mm | 3g |
20 ct. | 21.5 mm × 14.9 mm | 4g |
Princess Diamond Sizes
Princess Carat Weight | Princess MM Size | Princess Grams Weight |
---|---|---|
0.03 ct. | 1.7 mm × 1.7 mm | 0.006g |
0.05 ct. | 2.1 mm × 2.1 mm | 0.01g |
0.07 ct. | 2.3 mm × 2.3 mm | 0.014g |
0.1 ct. | 2.6 mm × 2.6 mm | 0.02g |
0.15 ct. | 3 mm × 3 mm | 0.03g |
0.2 ct. | 3.3 mm × 3.3 mm | 0.04g |
0.25 ct. | 3.5 mm × 3.5 mm | 0.05g |
0.33 ct. | 3.9 mm × 3.9 mm | 0.066g |
0.4 ct. | 4.1 mm × 4.1 mm | 0.08g |
0.5 ct. | 4.4 mm × 4.4 mm | 0.1g |
0.65 ct. | 4.8 mm × 4.8 mm | 0.13g |
0.75 ct. | 5.1 mm × 5.1 mm | 0.15g |
0.85 ct. | 5.3 mm × 5.3 mm | 0.17g |
1 ct. | 5.6 mm × 5.6 mm | 0.2g |
1.25 ct. | 6 mm × 6 mm | 0.25g |
Princess Carat Weight | Princess MM Size | Princess Grams Weight |
---|---|---|
1.5 ct. | 6.4 mm × 6.4 mm | 0.3g |
1.75 ct. | 6.7 mm × 6.7 mm | 0.35g |
2 ct. | 7 mm × 7 mm | 0.4g |
2.25 ct. | 7.3 mm × 7.3 mm | 0.45g |
2.5 ct. | 7.6 mm × 7.6 mm | 0.5g |
3 ct. | 8.1 mm × 8.1 mm | 0.6g |
4 ct. | 8.9 mm × 8.9 mm | 0.8g |
5 ct. | 9.6 mm × 9.6 mm | 1g |
6 ct. | 10.2 mm × 10.2 mm | 1.2g |
7 ct. | 10.7 mm × 10.7 mm | 1.4g |
8 ct. | 11.2 mm × 11.2 mm | 1.6g |
10 ct. | 12 mm × 12 mm | 2g |
15 ct. | 13.8 mm × 13.8 mm | 3g |
20 ct. | 15.2 mm × 15.2 mm | 4g |
Cushion Diamond Sizes
Cushion Carat Weight | Cushion MM Size | Cushion Grams Weight |
---|---|---|
0.03 ct. | 1.7 mm × 1.7 mm | 0.006g |
0.05 ct. | 2 mm × 2 mm | 0.01g |
0.07 ct. | 2.3 mm × 2.3 mm | 0.014g |
0.1 ct. | 2.6 mm × 2.6 mm | 0.02g |
0.15 ct. | 2.9 mm × 2.9 mm | 0.03g |
0.2 ct. | 3.2 mm × 3.2 mm | 0.04g |
0.25 ct. | 3.5 mm × 3.5 mm | 0.05g |
0.33 ct. | 3.8 mm × 3.8 mm | 0.066g |
0.4 ct. | 4.1 mm × 4.1 mm | 0.08g |
0.5 ct. | 4.4 mm × 4.4 mm | 0.1g |
0.65 ct. | 4.8 mm × 4.8 mm | 0.13g |
0.75 ct. | 5 mm × 5 mm | 0.15g |
0.85 ct. | 5.3 mm × 5.3 mm | 0.17g |
1 ct. | 5.5 mm × 5.5 mm | 0.2g |
1.25 ct. | 6 mm × 6 mm | 0.25g |
Cushion Carat Weight | Cushion MM Size | Cushion Grams Weight |
---|---|---|
1.5 ct. | 6.3 mm × 6.3 mm | 0.3g |
1.75 ct. | 6.7 mm × 6.7 mm | 0.35g |
2 ct. | 7 mm × 7 mm | 0.4g |
2.25 ct. | 7.3 mm × 7.3 mm | 0.45g |
2.5 ct. | 7.5 mm × 7.5 mm | 0.5g |
3 ct. | 8 mm × 8 mm | 0.6g |
4 ct. | 8.8 mm × 8.8 mm | 0.8g |
5 ct. | 9.5 mm × 9.5 mm | 1g |
6 ct. | 10.1 mm × 10.1 mm | 1.2g |
7 ct. | 10.6 mm × 10.6 mm | 1.4g |
8 ct. | 11.1 mm × 11.1 mm | 1.6g |
10 ct. | 12 mm × 12 mm | 2g |
15 ct. | 13.7 mm × 13.7 mm | 3g |
20 ct. | 15.1 mm × 15.1 mm | 4g |
Emerald Diamond Sizes
Emerald Carat Weight | Emerald MM Size | Emerald Grams Weight |
---|---|---|
0.03 ct. | 2.2 mm × 1.5 mm | 0.006g |
0.05 ct. | 2.6 mm × 1.8 mm | 0.01g |
0.07 ct. | 2.9 mm × 2 mm | 0.014g |
0.1 ct. | 3.2 mm × 2.2 mm | 0.02g |
0.15 ct. | 3.7 mm × 2.6 mm | 0.03g |
0.2 ct. | 4 mm × 2.8 mm | 0.04g |
0.25 ct. | 4.3 mm × 3 mm | 0.05g |
0.33 ct. | 4.8 mm × 3.3 mm | 0.066g |
0.4 ct. | 5.2 mm × 3.6 mm | 0.08g |
0.5 ct. | 5.5 mm × 3.8 mm | 0.1g |
0.65 ct. | 6 mm × 4.2 mm | 0.13g |
0.75 ct. | 6.3 mm × 4.4 mm | 0.15g |
0.85 ct. | 6.6 mm × 4.6 mm | 0.17g |
1 ct. | 6.9 mm × 4.8 mm | 0.2g |
1.25 ct. | 7.5 mm × 5.2 mm | 0.25g |
Emerald Carat Weight | Emerald MM Size | Emerald Grams Weight |
---|---|---|
1.5 ct. | 7.9 mm × 5.5 mm | 0.3g |
1.75 ct. | 8.4 mm × 5.8 mm | 0.35g |
2 ct. | 8.8 mm × 6.1 mm | 0.4g |
2.25 ct. | 9.1 mm × 6.3 mm | 0.45g |
2.5 ct. | 9.4 mm × 6.5 mm | 0.5g |
3 ct. | 10.1 mm × 7 mm | 0.6g |
4 ct. | 11.1 mm × 7.7 mm | 0.8g |
5 ct. | 11.8 mm × 8.2 mm | 1g |
6 ct. | 12.7 mm × 8.8 mm | 1.2g |
7 ct. | 13.2 mm × 9.2 mm | 1.4g |
8 ct. | 13.8 mm × 9.6 mm | 1.6g |
10 ct. | 15 mm × 10.4 mm | 2g |
15 ct. | 17.1 mm × 11.9 mm | 3g |
20 ct. | 18.9 mm × 13.1 mm | 4g |
Radiant Diamond Sizes
Radiant Carat Weight | Radiant MM Size | Radiant Grams Weight |
---|---|---|
0.03 ct. | 2.1 mm × 1.7 mm | 0.006g |
0.05 ct. | 2.5 mm × 2 mm | 0.01g |
0.07 ct. | 2.9 mm × 2.3 mm | 0.014g |
0.1 ct. | 3.1 mm × 2.5 mm | 0.02g |
0.15 ct. | 3.6 mm × 2.9 mm | 0.03g |
0.2 ct. | 4 mm × 3.2 mm | 0.04g |
0.25 ct. | 4.4 mm × 3.5 mm | 0.05g |
0.33 ct. | 4.8 mm × 3.8 mm | 0.066g |
0.4 ct. | 5 mm × 4 mm | 0.08g |
0.5 ct. | 5.4 mm × 4.3 mm | 0.1g |
0.65 ct. | 5.9 mm × 4.7 mm | 0.13g |
0.75 ct. | 6.3 mm × 5 mm | 0.15g |
0.85 ct. | 6.5 mm × 5.2 mm | 0.17g |
1 ct. | 6.9 mm × 5.5 mm | 0.2g |
1.25 ct. | 7.4 mm × 5.9 mm | 0.25g |
Radiant Carat Weight | Radiant MM Size | Radiant Grams Weight |
---|---|---|
1.5 ct. | 7.9 mm × 6.3 mm | 0.3g |
1.75 ct. | 8.3 mm × 6.6 mm | 0.35g |
2 ct. | 8.6 mm × 6.9 mm | 0.4g |
2.25 ct. | 9 mm × 7.2 mm | 0.45g |
2.5 ct. | 9.3 mm × 7.4 mm | 0.5g |
3 ct. | 9.9 mm × 7.9 mm | 0.6g |
4 ct. | 10.9 mm × 8.7 mm | 0.8g |
5 ct. | 11.8 mm × 9.4 mm | 1g |
6 ct. | 12.5 mm × 10 mm | 1.2g |
7 ct. | 13.1 mm × 10.5 mm | 1.4g |
8 ct. | 13.8 mm × 11 mm | 1.6g |
10 ct. | 14.8 mm × 11.8 mm | 2g |
15 ct. | 16.9 mm × 13.5 mm | 3g |
20 ct. | 18.6 mm × 14.9 mm | 4g |
Asscher Diamond Sizes
Asscher Carat Weight | Asscher MM Size | Asscher Grams Weight |
---|---|---|
0.03 ct. | 1.7 mm × 1.7 mm | 0.006g |
0.05 ct. | 2 mm × 2 mm | 0.01g |
0.07 ct. | 2.3 mm × 2.3 mm | 0.014g |
0.1 ct. | 2.6 mm × 2.6 mm | 0.02g |
0.15 ct. | 2.9 mm × 2.9 mm | 0.03g |
0.2 ct. | 3.2 mm × 3.2 mm | 0.04g |
0.25 ct. | 3.5 mm × 3.5 mm | 0.05g |
0.33 ct. | 3.8 mm × 3.8 mm | 0.066g |
0.4 ct. | 4.1 mm × 4.1 mm | 0.08g |
0.5 ct. | 4.4 mm × 4.4 mm | 0.1g |
0.65 ct. | 4.8 mm × 4.8 mm | 0.13g |
0.75 ct. | 5 mm × 5 mm | 0.15g |
0.85 ct. | 5.3 mm × 5.3 mm | 0.17g |
1 ct. | 5.5 mm × 5.5 mm | 0.2g |
1.25 ct. | 6 mm × 6 mm | 0.25g |
Asscher Carat Weight | Asscher MM Size | Asscher Grams Weight |
---|---|---|
1.5 ct. | 6.3 mm × 6.3 mm | 0.3g |
1.75 ct. | 6.7 mm × 6.7 mm | 0.35g |
2 ct. | 7 mm × 7 mm | 0.4g |
2.25 ct. | 7.3 mm × 7.3 mm | 0.45g |
2.5 ct. | 7.5 mm × 7.5 mm | 0.5g |
3 ct. | 8 mm × 8 mm | 0.6g |
4 ct. | 8.8 mm × 8.8 mm | 0.8g |
5 ct. | 9.5 mm × 9.5 mm | 1g |
6 ct. | 10.1 mm × 10.1 mm | 1.2g |
7 ct. | 10.6 mm × 10.6 mm | 1.4g |
8 ct. | 11.1 mm × 11.1 mm | 1.6g |
10 ct. | 12 mm × 12 mm | 2g |
15 ct. | 13.7 mm × 13.7 mm | 3g |
20 ct. | 15.1 mm × 15.1 mm | 4g |
Marquise Diamond Sizes
Marquise Carat Weight | Marquise MM Size | Marquise Grams Weight |
---|---|---|
0.03 ct. | 3 mm × 1.5 mm | 0.006g |
0.05 ct. | 3.6 mm × 1.8 mm | 0.01g |
0.07 ct. | 4 mm × 2 mm | 0.014g |
0.1 ct. | 4.6 mm × 2.3 mm | 0.02g |
0.15 ct. | 5.2 mm × 2.6 mm | 0.03g |
0.2 ct. | 5.8 mm × 2.9 mm | 0.04g |
0.25 ct. | 6.2 mm × 3.1 mm | 0.05g |
0.33 ct. | 6.8 mm × 3.4 mm | 0.066g |
0.4 ct. | 7.4 mm × 3.7 mm | 0.08g |
0.5 ct. | 7.8 mm × 3.9 mm | 0.1g |
0.65 ct. | 8.6 mm × 4.3 mm | 0.13g |
0.75 ct. | 9 mm × 4.5 mm | 0.15g |
0.85 ct. | 9.4 mm × 4.7 mm | 0.17g |
1 ct. | 10 mm × 5 mm | 0.2g |
1.25 ct. | 10.6 mm × 5.3 mm | 0.25g |
Marquise Carat Weight | Marquise MM Size | Marquise Grams Weight |
---|---|---|
1.5 ct. | 11.4 mm × 5.7 mm | 0.3g |
1.75 ct. | 12 mm × 6 mm | 0.35g |
2 ct. | 12.4 mm × 6.2 mm | 0.4g |
2.25 ct. | 13 mm × 6.5 mm | 0.45g |
2.5 ct. | 13.4 mm × 6.7 mm | 0.5g |
3 ct. | 14.2 mm × 7.1 mm | 0.6g |
4 ct. | 15.8 mm × 7.9 mm | 0.8g |
5 ct. | 17 mm × 8.5 mm | 1g |
6 ct. | 18 mm × 9 mm | 1.2g |
7 ct. | 19 mm × 9.5 mm | 1.4g |
8 ct. | 19.8 mm × 9.9 mm | 1.6g |
10 ct. | 21.4 mm × 10.7 mm | 2g |
15 ct. | 24.4 mm × 12.2 mm | 3g |
20 ct. | 27 mm × 13.5 mm | 4g |
Heart Diamond Sizes
Heart Carat Weight | Heart MM Size | Heart Grams Weight |
---|---|---|
0.03 ct. | 2 mm × 2 mm | 0.006g |
0.05 ct. | 2.4 mm × 2.4 mm | 0.01g |
0.07 ct. | 2.7 mm × 2.7 mm | 0.014g |
0.1 ct. | 3 mm × 3 mm | 0.02g |
0.15 ct. | 3.5 mm × 3.5 mm | 0.03g |
0.2 ct. | 3.8 mm × 3.8 mm | 0.04g |
0.25 ct. | 4.1 mm × 4.1 mm | 0.05g |
0.33 ct. | 4.5 mm × 4.5 mm | 0.066g |
0.4 ct. | 4.8 mm × 4.8 mm | 0.08g |
0.5 ct. | 5.2 mm × 5.2 mm | 0.1g |
0.65 ct. | 5.7 mm × 5.7 mm | 0.13g |
0.75 ct. | 5.9 mm × 5.9 mm | 0.15g |
0.85 ct. | 6.2 mm × 6.2 mm | 0.17g |
1 ct. | 6.5 mm × 6.5 mm | 0.2g |
1.25 ct. | 7 mm × 7 mm | 0.25g |
Heart Carat Weight | Heart MM Size | Heart Grams Weight |
---|---|---|
1.5 ct. | 7.5 mm × 7.5 mm | 0.3g |
1.75 ct. | 7.9 mm × 7.9 mm | 0.35g |
2 ct. | 8.2 mm × 8.2 mm | 0.4g |
2.25 ct. | 8.5 mm × 8.5 mm | 0.45g |
2.5 ct. | 8.9 mm × 8.9 mm | 0.5g |
3 ct. | 9.4 mm × 9.4 mm | 0.6g |
4 ct. | 10.4 mm × 10.4 mm | 0.8g |
5 ct. | 11.2 mm × 11.2 mm | 1g |
6 ct. | 11.9 mm × 11.9 mm | 1.2g |
7 ct. | 12.5 mm × 12.5 mm | 1.4g |
8 ct. | 13 mm × 13 mm | 1.6g |
10 ct. | 14.1 mm × 14.1 mm | 2g |
15 ct. | 16.1 mm × 16.1 mm | 3g |
20 ct. | 17.7 mm × 17.7 mm | 4g |
Pear Diamond Sizes
Pear Carat Weight | Pear MM Size | Pear Grams Weight |
---|---|---|
0.03 ct. | 2.6 mm × 1.7 mm | 0.006g |
0.05 ct. | 3.2 mm × 2.1 mm | 0.01g |
0.07 ct. | 3.5 mm × 2.3 mm | 0.014g |
0.1 ct. | 3.9 mm × 2.6 mm | 0.02g |
0.15 ct. | 4.5 mm × 3 mm | 0.03g |
0.2 ct. | 4.9 mm × 3.3 mm | 0.04g |
0.25 ct. | 5.3 mm × 3.5 mm | 0.05g |
0.33 ct. | 5.9 mm × 3.9 mm | 0.066g |
0.4 ct. | 6.1 mm × 4.1 mm | 0.08g |
0.5 ct. | 6.8 mm × 4.5 mm | 0.1g |
0.65 ct. | 7.4 mm × 4.9 mm | 0.13g |
0.75 ct. | 7.7 mm × 5.1 mm | 0.15g |
0.85 ct. | 8 mm × 5.3 mm | 0.17g |
1 ct. | 8.4 mm × 5.6 mm | 0.2g |
1.25 ct. | 9.1 mm × 6.1 mm | 0.25g |
Pear Carat Weight | Pear MM Size | Pear Grams Weight |
---|---|---|
1.5 ct. | 9.6 mm × 6.4 mm | 0.3g |
1.75 ct. | 10.2 mm × 6.8 mm | 0.35g |
2 ct. | 10.6 mm × 7.1 mm | 0.4g |
2.25 ct. | 11.1 mm × 7.4 mm | 0.45g |
2.5 ct. | 11.4 mm × 7.6 mm | 0.5g |
3 ct. | 12.1 mm × 8.1 mm | 0.6g |
4 ct. | 13.4 mm × 8.9 mm | 0.8g |
5 ct. | 14.4 mm × 9.6 mm | 1g |
6 ct. | 15.3 mm × 10.2 mm | 1.2g |
7 ct. | 16.2 mm × 10.8 mm | 1.4g |
8 ct. | 16.8 mm × 11.2 mm | 1.6g |
10 ct. | 18.2 mm × 12.1 mm | 2g |
15 ct. | 20.9 mm × 13.9 mm | 3g |
20 ct. | 23 mm × 15.3 mm | 4g |
Size & Weight of Diamonds
Standard measurements for popular shapes
How big is a carat? Welcome to the Size & Weight of Diamonds page—your ultimate guide to understanding diamond sizes and weights! Discover carat sizes and visualize actual diamond sizes on screen, empowering you to make informed decisions when acquiring your diamond.
Our user-friendly, interactive diamond size charts and advanced diamond size-to-weight converter tool provide seamless estimations based on standard proportions. Keep in mind, estimations may vary for non-standard cuts. For any questions, feel free to contact our team via live chat.